| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Charlotte Bryant | 14 | Soundwell | 2:46.91 | 646 | | 38.36 | 1:20.79 | 2:03.99 |
| 2. | Kate Mcgraw-Allen | 14 | Thornbury | 2:54.66 | 569 | | 39.12 | 1:23.56 | 2:09.68 |
| 3. | Jade Craddock | 14 | Gloucester | 2:57.01 | 547 | | 40.12 | 1:24.74 | 2:10.22 |
| 4. | Gemma Whiting | 14 | Stroud | 2:58.06 | 538 | | 39.61 | 1:24.03 | 2:10.82 |
| 5. | Tuesday Birmingham | 14 | Cheltenham | 2:59.04 | 529 | | 40.38 | 1:25.61 | 2:11.90 |
| 6. | Chloe Bryant | 14 | Bristol Cent | 3:01.20 | 511 | | 40.30 | 1:26.36 | 2:14.20 |
| 7. | Lucy Elliott | 14 | Soundwell | 3:02.89 | 497 | | 40.40 | 1:26.12 | 2:14.41 |
| 8. | Nia Westlake | 14 | Cinderford | 3:03.43 | 492 | | 41.82 | 1:28.93 | 2:16.61 |
| 9. | Zoe Browning | 14 | Stroud | 3:05.14 | 479 | | 41.02 | 1:27.18 | 2:16.15 |
| 10. | Natasha Johnston | 14 | Stroud | 3:05.22 | 478 | | 41.20 | 1:28.33 | 2:17.29 |
| 11. | Sarah Lake | 14 | Bishopsworth | 3:06.02 | 472 | | 41.07 | 1:28.32 | 2:17.74 |
| 12. | Laura Caine | 14 | Tewkesbury | 3:09.02 | 449 | | 43.56 | 1:32.26 | 2:21.33 |
| 13. | Maddy Maguire | 14 | Cheltenham | 3:09.92 | 443 | | 41.86 | 1:29.47 | 2:19.50 |
| 14. | Nadine Moody | 14 | Thornbury | 3:12.87 | 422 | | 42.12 | 1:31.39 | 2:22.05 |
| 15. | Emma Mullen | 14 | Bristol Nor | 3:15.34 | 405 | | 43.22 | 1:32.42 | 2:23.84 |
| 16. | Stephanie Norris | 14 | Dursley | 3:21.22 | 368 | | 45.00 | 1:34.93 | 2:28.76 |
| 17. | Emily Harris | 14 | Bristol Hen | 3:22.64 | 359 | | 46.06 | 1:37.23 | 2:30.16 |
| 18. | Marianne Seal | 14 | Dursley | 3:29.42 | 321 | | 45.57 | 1:38.34 | 2:33.08 |
| Jessica Barry | 14 | Gloucester | DQ | ST- | 40.30 | 1:28.33 | 2:18.34 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Rebecca Guy | 15 | Bristol Hen | 2:53.58 | 579 | | 39.44 | 1:24.49 | 2:10.34 |
| 2. | Millie Marshall | 15 | Bristol Hen | 2:56.26 | 554 | | 40.19 | 1:25.35 | 2:11.38 |
| 3. | Megan Roberts | 15 | Stroud | 3:06.61 | 467 | | 42.28 | 1:29.36 | 2:18.45 |
| 4. | Charlotte Parker | 15 | Tewkesbury | 3:11.02 | 435 | | 42.94 | 1:31.87 | 2:23.04 |
Disqualification Codes
16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Sophie Bryant | 16 | Soundwell | 3:04.92 | 481 | | 41.64 | 1:29.65 | 2:17.96 |
Disqualification Codes
17 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Nikki Smith | 17 | Southwold Sw | 3:00.70 | 515 | | 40.82 | 1:25.96 | 2:13.32 |
| 2. | Louisa Duck | 17 | Southwold Sw | 3:07.37 | 462 | | 42.34 | 1:28.73 | 2:17.41 |
Disqualification Codes
18/19 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Emma Gardner | 18 | Brockworth | 2:50.32 | 611 | | 38.96 | 1:22.31 | 2:06.68 |
| 2. | Joanne Bartholomew | 18 | Thornbury | 3:05.06 | 479 | | 41.22 | 1:27.71 | 2:16.22 |
| 3. | Harriet Parker | 18 | Tewkesbury | 3:14.16 | 413 | | 43.60 | 1:32.56 | 2:22.88 |
Disqualification Codes
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Kerrie Aldridge | 25 | Gloucester | 3:04.17 | 486 | | 41.20 | 1:27.54 | 2:15.81 |
Disqualification Codes