Heats (Declared Winners) Girls 11 Yrs 50m Breaststroke
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Annie Brown | 11 | Bristol Nor | 39.66 | 590 | |
| 2. | Rachel King | 11 | Thornbury | 40.07 | 572 | |
| 3. | Amy Wilkins | 11 | Bristol Nor | 41.22 | 524 | |
| 4. | Maddie Hopkinson-buss | 11 | Southwold Sw | 41.35 | 519 | |
| 5. | Amelia Compton | 11 | Tewkesbury | 43.07 | 455 | |
| 6. | Georgia Clay | 11 | Bristol Hen | 43.74 | 432 | |
| 7. | Ashleigh Embling | 11 | Cinderford | 43.84 | 430 | |
| 8. | Georgia Pirret | 11 | Soundwell | 44.13 | 420 | |
| 9. | Rachel Ghui | 11 | Bristol Cent | 44.31 | 414 | |
| 10. | Holly Whitton | 11 | Cheltenham | 44.74 | 401 | |
| 11. | Nina Forbes | 11 | Brockworth | 44.86 | 397 | |
| 12. | Elyna Seymour | 11 | Stroud | 44.88 | 397 | |
| 13. | Kate Bentley | 11 | Stroud | 45.18 | 388 | |
| 14. | Chella Wilkins | 11 | Cinderford | 45.34 | 383 | |
| 15. | Jessica Hicks | 11 | Bristol Hen | 45.36 | 383 | |
| 16. | Ashlee Purnell | 11 | Soundwell | 45.39 | 382 | |
| 17. | Susannah Hall | 11 | Southwold Sw | 45.47 | 379 | |
| 18. | Faye Jones | 11 | Tewkesbury | 45.50 | 378 | |
| 19. | Katie Paul | 11 | Cheltenham | 45.66 | 374 | |
| 20. | Paige Bowles | 11 | Cinderford | 45.85 | 368 | |
| 21. | Alice Constable | 11 | Southwold Sw | 45.95 | 366 | |
| 22. | Sophie Watson | 11 | Southwold Sw | 46.56 | 349 | |
| 23. | Hannah Cullimore | 11 | Thornbury | 46.88 | 340 | |
| 24. | Amy Martin | 11 | Cinderford | 46.95 | 339 | |
| 25. | Jessica Butler | 11 | Tewkesbury | 47.36 | 328 | |
| 26. | Chloe Paddock | 11 | Bristol Hen | 47.46 | 326 | |
| 27. | Cara Hodgkinson | 11 | Thornbury | 47.68 | 320 | |
| 28. | Matilda Martin | 11 | Bristol Hen | 48.06 | 312 | |
| 29. | Maddie Ager | 11 | Soundwell | 48.29 | 305 | |
| 30. | Roxanne Diamond | 11 | Bristol Hen | 49.59 | 278 | |
| 31. | Ysanne Pritchard | 11 | Cinderford | 50.29 | 263 | |
| 32. | Rachel Jefferies | 11 | Soundwell | 51.93 | 232 | |
| 33. | Elizabeth Grimshaw | 11 | Dursley | 56.41 | 164 | |
| Laura Bates | 11 | Stroud | DQ | ST- |
Disqualification Codes