| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Elyna Seymour | 11 | Stroud | 20:00.16 | 577 | ||||||||
| 2. | Rachel King | 11 | Thornbury | 20:42.98 | 521 | ||||||||
| 3. | Amy Wilkins | 11 | Bristol Nor | 21:20.38 | 476 | ||||||||
| 4. | Kate Bentley | 11 | Stroud | 21:25.79 | 470 | ||||||||
| Grace Walker | 11 | Stroud | DNC | ||||||||||
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Bethan Tomlinson | 12 | Southwold Sw | 19:31.10 | 672 | ||||||||
| 2. | Rebecca Williams | 12 | Thornbury | 19:31.44 | 670 | ||||||||
| 3. | Sophie Brown | 12 | Cirencester | 19:48.29 | 645 | ||||||||
| 4. | Jenny Wells | 12 | Stroud | 20:05.31 | 619 | ||||||||
| 5. | Sophie Vaughan-william | 12 | Thornbury | 21:48.47 | 482 | ||||||||
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Imogen Wells | 13 | Stroud | 18:16.10 | 805 | ||||||||
| 2. | Zoe Bartholomew | 13 | Thornbury | 18:56.84 | 730 | ||||||||
| 3. | Aimee Carter | 13 | Gloucester | 19:27.18 | 678 | ||||||||
| 4. | Natalie Harrison | 13 | Thornbury | 20:35.73 | 575 | ||||||||
| 5. | Jane Garry | 13 | Bristol Hen | 20:44.31 | 563 | ||||||||
| 6. | Amy Roberts | 13 | Southwold Sw | 20:46.65 | 560 | ||||||||
| 7. | Kerri-anne Wildman | 13 | Gloucester | 21:20.47 | 516 | ||||||||
| 8. | Emma Pearce | 13 | Bishopsworth | 21:30.74 | 503 | ||||||||
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Anna Britton | 14 | Soundwell | 18:45.92 | 664* | ||||||||
| 2. | Kate Mcgraw-Allen | 14 | Thornbury | 18:46.55 | 663* | ||||||||
| 3. | Coralie Wright | 14 | Thornbury | 18:59.98 | 642* | ||||||||
| 4. | Nia Westlake | 14 | Cinderford | 19:33.69 | 592* | ||||||||
| 5. | Zoe Browning | 14 | Stroud | 19:46.39 | 574* | ||||||||
Swims with * appended are GB points - NOT age corrected
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Rebecca Guy | 15 | Bristol Hen | 18:45.05 | 666* | ||||||||
| 2. | Jessica Hardy | 15 | Bristol Hen | 20:19.81 | 530* | ||||||||
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Sian Basham | 16 | Thornbury | 19:19.07 | 613* | ||||||||
Swims with * appended are GB points - NOT age corrected
17 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Stephanie Shane | 17 | Soundwell | 19:28.93 | 599* | ||||||||
| 2. | Charlotte Morgan | 17 | Stroud | 19:28.97 | 599* | ||||||||
| 3. | Anna Graham | 17 | Soundwell | 19:29.20 | 598* | ||||||||
Swims with * appended are GB points - NOT age corrected