Heats (Declared Winners) Girls 10 Yrs/Over 800m Freestyle
10 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Jessica Price | 10 | Stroud | 11:48.62 | 373 | | 1:25.12 | 2:55.26 | 4:24.83 | 5:55.10 | 7:25.68 | 8:55.83 | 10:24.89 |
| 2. | Iona Baker | 10 | Stroud | 11:53.24 | 365 | | 1:26.28 | 2:56.52 | 4:26.56 | 5:56.03 | 7:26.96 | 8:57.08 | 10:26.50 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Elyna Seymour | 11 | Stroud | 10:36.59 | 522 | | 1:14.53 | 2:33.50 | | | | | |
| 2. | Rachel King | 11 | Thornbury | 10:49.57 | 491 | | 1:15.51 | 2:37.87 | 4:00.68 | 5:23.89 | 6:47.69 | 8:10.65 | 9:32.18 |
| 3. | Cara Hodgkinson | 11 | Thornbury | 10:52.02 | 486 | | 1:15.93 | 2:35.89 | 3:58.49 | 5:21.53 | 6:44.75 | 8:07.51 | 9:30.46 |
| 4. | Amy Wilkins | 11 | Bristol Nor | 11:01.92 | 464 | | 1:16.91 | 2:40.94 | 4:05.64 | 5:29.86 | 6:54.54 | 8:19.15 | 9:41.55 |
| 5. | Kate Bentley | 11 | Stroud | 11:28.14 | 411 | | 1:20.72 | 2:46.78 | 4:14.73 | 5:42.19 | 7:09.94 | 8:38.84 | 10:05.27 |
| 6. | Grace Walker | 11 | Stroud | 11:30.44 | 406 | | 1:18.74 | 2:45.69 | 4:12.96 | 5:41.19 | 7:08.97 | 8:37.66 | 10:06.24 |
| 7. | Leah Harris | 11 | Stroud | 12:09.18 | 339 | | 1:26.42 | 2:56.19 | 4:28.20 | 5:59.52 | 7:30.77 | 9:03.87 | 10:37.83 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Bethan Tomlinson | 12 | Southwold Sw | 10:10.79 | 588 | | 1:10.91 | 2:25.80 | 3:42.50 | 5:00.04 | 6:17.52 | 7:35.83 | 8:54.52 |
| 2. | Jenny Wells | 12 | Stroud | 10:14.94 | 577 | | 1:12.84 | 2:28.93 | 3:45.70 | 5:03.03 | 6:21.06 | 7:39.80 | 8:58.68 |
| 3. | Rebecca Williams | 12 | Thornbury | 10:19.25 | 565 | | 1:13.99 | 2:31.03 | 3:48.54 | 5:06.83 | 6:25.47 | 7:43.69 | 9:02.77 |
| 4. | Sophie Brown | 12 | Cirencester | 10:30.98 | 535 | | 1:14.01 | 2:32.61 | 3:51.04 | 5:11.89 | 6:33.28 | 7:53.04 | 9:13.85 |
| 5. | Natasha Helps | 12 | Bishopsworth | 11:16.23 | 434 | | 1:14.36 | 2:38.59 | 4:03.77 | 5:31.92 | 6:59.39 | 8:27.85 | 9:54.62 |
| 6. | Anna Wright | 12 | Thornbury | 11:20.10 | 426 | | 1:16.98 | 2:42.37 | 4:07.37 | 5:34.51 | 7:02.04 | 8:31.60 | 9:59.05 |
| 7. | Sophie Vaughan-william | 12 | Thornbury | 11:26.55 | 414 | | 1:18.72 | 2:43.30 | 4:10.63 | 5:39.20 | 7:08.84 | 8:36.95 | 10:04.54 |
| 8. | Lucy Goudswaard | 12 | Stroud | 11:33.69 | 400 | | 1:19.08 | 2:46.19 | 4:13.25 | 5:41.34 | 7:09.24 | 8:38.22 | 10:07.03 |
| 9. | Victoria Nunn | 12 | Gloucester | 11:40.71 | 387 | | 1:19.71 | 2:47.97 | 4:16.34 | 5:45.77 | 7:14.73 | 8:44.11 | 10:13.26 |
| 10. | Jennifer Hewson barsel | 12 | Gloucester | 12:47.79 | 284 | | 1:28.38 | 7:12.30 | | | 8:01.83 | 9:42.04 | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Imogen Wells | 13 | Stroud | 9:33.48 | 699 | | 1:07.52 | 2:18.99 | 3:30.97 | 4:43.76 | 5:56.35 | 7:10.13 | 8:23.08 |
| 2. | Zoe Bartholomew | 13 | Thornbury | 9:59.98 | 618 | | 1:10.68 | 2:24.96 | 3:39.79 | 4:55.86 | 6:12.11 | 7:28.69 | 8:45.14 |
| 3. | Aimee Carter | 13 | Gloucester | 10:24.30 | 552 | | 1:12.43 | 2:29.80 | 3:48.24 | 5:07.76 | 6:26.88 | 7:46.56 | 9:06.25 |
| 4. | Jane Garry | 13 | Bristol Hen | 10:45.70 | 500 | | 1:13.31 | 2:34.62 | 3:57.85 | 5:20.81 | 6:43.36 | 8:07.31 | 9:29.11 |
| 5. | Charlotte Bragg | 13 | Soundwell | 10:47.99 | 495 | | 1:17.83 | 2:41.21 | 4:04.99 | 5:27.98 | 6:49.32 | 8:10.64 | 9:31.32 |
| 6. | Kerri-anne Wildman | 13 | Gloucester | 10:58.83 | 471 | | 1:15.04 | 2:36.52 | 3:59.32 | 5:23.07 | 6:47.24 | 8:11.95 | 9:35.99 |
| 7. | Zoe Bleything | 13 | Thornbury | 11:03.44 | 461 | | 1:17.46 | 2:41.62 | 4:04.90 | 5:29.33 | 6:53.76 | 8:17.78 | 9:42.28 |
| 8. | Natalie Harrison | 13 | Thornbury | 11:11.65 | 443 | | 1:17.49 | 2:42.07 | 4:07.81 | 5:33.27 | 6:58.88 | 8:24.98 | 9:50.33 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Emma Lloyd | 14 | Thornbury | 9:50.77 | 645 | | 1:08.99 | 2:21.88 | 3:34.93 | 4:49.57 | 6:05.48 | 7:21.87 | 8:37.46 |
| 2. | Kate Mcgraw-Allen | 14 | Thornbury | 9:51.38 | 643 | | 1:10.37 | 2:24.45 | 3:38.69 | 4:53.04 | 6:08.02 | 7:23.88 | 8:38.91 |
| 3. | Anna Britton | 14 | Soundwell | 9:59.09 | 621 | | 1:11.48 | 2:25.74 | 3:40.26 | 4:55.85 | 6:11.54 | 7:27.76 | 8:44.98 |
| 4. | Nia Westlake | 14 | Cinderford | 10:07.03 | 598 | | 1:11.09 | 2:26.85 | 3:43.65 | 5:00.82 | 6:17.45 | 7:35.43 | 8:53.61 |
| 5. | Zoe Browning | 14 | Stroud | 10:16.83 | 572 | | 1:10.95 | 2:27.52 | 3:43.62 | 5:01.43 | 6:20.57 | 7:39.35 | 8:58.86 |
| 6. | Nadine Moody | 14 | Thornbury | 10:19.21 | 566 | | 1:13.57 | 2:31.51 | 3:49.94 | 5:08.42 | 6:26.57 | 7:44.70 | 9:03.11 |
| 7. | Nicola Ewers | 14 | Stroud | 10:38.23 | 518 | | 1:12.82 | 2:31.39 | 3:50.94 | 5:11.61 | 6:33.79 | 7:55.20 | 9:16.73 |
| 8. | Sarah Lake | 14 | Bishopsworth | 10:38.27 | 518 | | 1:13.46 | 2:32.22 | 3:52.54 | 5:15.23 | 6:37.06 | 7:58.80 | 9:21.40 |
| 9. | Megan Mclernon | 14 | Bristol Hen | 10:38.45 | 517 | | 1:13.44 | 2:34.19 | 3:55.29 | 5:16.35 | 6:37.91 | 8:00.20 | 9:21.58 |
| 10. | Gemma Whiting | 14 | Stroud | 10:49.72 | 491 | | 1:13.68 | 2:34.09 | 3:56.90 | 5:19.85 | 6:42.81 | 8:05.49 | 9:28.47 |
| 11. | Charlotte Bryant | 14 | Soundwell | 10:51.97 | 486 | | 1:15.48 | 2:37.24 | 4:00.17 | 5:23.18 | 6:46.82 | 8:09.35 | 9:32.26 |
| 12. | Christine Howie | 14 | Bristol Cent | 10:53.78 | 482 | | 1:14.90 | 2:36.80 | 3:57.96 | 5:21.71 | 6:46.12 | 8:10.07 | 9:33.48 |
| 13. | Amy Robertson | 14 | Stroud | 11:10.45 | 446 | | 1:16.94 | 2:40.20 | 4:03.84 | 5:28.92 | 6:54.39 | 8:19.99 | 9:45.81 |
| Coralie Wright | 14 | Thornbury | DNF | | | | | | | | | |
15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Rebecca Guy | 15 | Bristol Hen | 9:38.98 | 682 | | 1:07.57 | 2:20.08 | 3:33.97 | 4:47.11 | 6:00.72 | 7:14.38 | 8:28.13 |
| 2. | Megan Roberts | 15 | Stroud | 10:35.97 | 523 | | 1:12.61 | 2:31.98 | 3:51.56 | 5:11.44 | 6:32.48 | 7:54.05 | 9:15.87 |
16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Sian Basham | 16 | Thornbury | 10:11.86 | 585 | | 1:09.96 | 2:26.14 | 3:42.41 | 5:00.87 | 6:19.49 | 7:38.85 | 8:57.92 |
| 2. | Carla Tuck | 16 | Brockworth | 10:31.39 | 534 | | 1:11.89 | 2:29.88 | 3:49.88 | 5:10.10 | 6:31.49 | 7:53.56 | 9:14.69 |
| 3. | Sophie Bryant | 16 | Soundwell | 10:51.89 | 486 | | 1:15.81 | 2:36.97 | 3:58.52 | 5:21.34 | 6:44.34 | 8:06.89 | 9:30.35 |
| 4. | Madeline Lowson | 16 | Stroud | 11:07.30 | 452 | | 1:15.41 | 2:38.62 | 4:02.82 | 5:27.94 | 6:53.25 | 8:19.40 | 9:44.57 |
17 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Stephanie Shane | 17 | Soundwell | 10:11.89 | 585 | | 1:10.08 | 2:24.73 | 3:40.45 | 4:57.30 | 6:15.43 | 7:34.95 | 8:54.32 |
| 2. | Anna Graham | 17 | Soundwell | 10:18.08 | 568 | | 1:10.76 | 2:27.65 | 3:44.49 | 5:02.16 | 6:21.36 | 7:41.44 | 9:00.88 |
18/19 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Joanne Bartholomew | 18 | Thornbury | 10:10.52 | 589 | | 1:08.03 | 2:22.01 | 3:39.04 | 4:56.68 | 6:15.08 | 7:33.75 | 8:52.59 |
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Alison Usher | 33 | Cheltenham | 10:10.13 | 590 | | 1:11.66 | 2:28.99 | 3:46.80 | 5:04.26 | 6:21.55 | 7:38.51 | 8:55.35 |