Heats (Declared Winners) Girls 14 Yrs/Over 400m Freestyle
14 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Kate Mcgraw-Allen | 14 | Thornbury | 4:43.72 | 666 | | 32.80 | 1:08.48 | 1:44.56 | 2:20.90 | 2:56.90 | 3:33.07 | 4:09.22 |
| 2. | Emma Lloyd | 14 | Thornbury | 4:45.80 | 653 | | 32.69 | 1:08.83 | 1:45.00 | 2:21.18 | 2:57.41 | 3:33.70 | 4:11.10 |
| 3. | Natasha Johnston | 14 | Stroud | 4:48.35 | 638 | | 31.90 | 1:06.73 | 1:43.23 | 2:20.50 | 2:57.74 | 3:35.08 | 4:12.04 |
| 4. | Hannah Mccarthy | 14 | Cheltenham | 4:49.67 | 630 | | 32.71 | 1:08.79 | 1:45.80 | 2:22.90 | 2:59.60 | 3:36.66 | 4:14.00 |
| 5. | Coralie Wright | 14 | Thornbury | 4:50.71 | 623 | | 32.54 | 1:08.05 | 1:44.57 | 2:21.58 | 2:58.65 | 3:36.46 | 4:14.02 |
| 6. | Anna Britton | 14 | Soundwell | 4:51.47 | 619 | | 33.24 | 1:09.53 | 1:45.75 | 2:22.59 | 2:59.14 | 3:36.44 | 4:14.29 |
| 7. | Nicola Ewers | 14 | Stroud | 4:52.15 | 615 | | 33.84 | 1:10.21 | 1:47.26 | 2:24.64 | 3:01.69 | 3:39.61 | 4:17.12 |
| 8. | Nadine Moody | 14 | Thornbury | 4:54.90 | 599 | | 33.64 | 1:10.84 | 1:48.59 | 2:26.18 | 3:03.75 | 3:40.96 | 4:18.46 |
| 9. | Zoe Browning | 14 | Stroud | 4:56.86 | 588 | | 33.47 | 1:10.56 | 1:48.17 | 2:25.66 | 3:03.77 | 3:42.15 | 4:19.81 |
| 10. | Nia Westlake | 14 | Cinderford | 4:59.72 | 572 | | 33.81 | 1:10.83 | 1:49.11 | 2:27.52 | 3:06.20 | 3:45.50 | 4:24.65 |
| 11. | Jade Craddock | 14 | Gloucester | 5:03.58 | 551 | | 34.22 | 1:11.69 | 1:49.86 | 2:28.41 | 3:06.37 | 3:45.09 | 4:24.63 |
| 12. | Charlotte Bryant | 14 | Soundwell | 5:06.05 | 538 | | 34.67 | 1:13.13 | 1:52.24 | 2:32.06 | 3:11.53 | 3:50.42 | 4:28.88 |
| 13. | Sarah Lake | 14 | Bishopsworth | 5:06.81 | 535 | | 34.05 | 1:12.20 | 1:51.96 | 2:30.89 | 3:10.31 | 3:50.03 | 4:29.44 |
| 14. | Megan Mclernon | 14 | Bristol Hen | 5:09.13 | 523 | | 32.18 | 1:09.62 | 1:49.62 | 2:29.35 | 3:09.68 | 3:49.82 | 4:30.40 |
| 15. | Gemma Whiting | 14 | Stroud | 5:13.12 | 503 | | 35.40 | 1:14.51 | 1:54.32 | 2:34.67 | 3:14.83 | 3:54.87 | 4:35.06 |
| 16. | Christine Howie | 14 | Bristol Cent | 5:15.29 | 493 | | 33.08 | 1:11.53 | 1:53.31 | 2:34.38 | 3:15.09 | 3:55.80 | 4:36.90 |
| 17. | Taylor Redman | 14 | Soundwell | 5:15.86 | 490 | | 35.02 | 1:13.96 | 1:54.61 | 2:34.55 | 3:14.97 | 3:55.95 | 4:36.20 |
| 18. | Emma Brignall | 14 | Cheltenham | 5:19.48 | 474 | | 33.05 | 1:10.78 | 1:51.34 | 2:33.09 | 3:15.15 | 3:57.24 | 4:39.24 |
15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Rebecca Guy | 15 | Bristol Hen | 4:46.12 | 651 | | 30.49 | 1:05.33 | 1:42.08 | 2:18.78 | 2:56.38 | 3:34.08 | 4:11.21 |
| 2. | Rebecca Allen | 15 | Bristol Hen | 5:02.57 | 557 | | 32.42 | 1:09.21 | 1:47.41 | 2:26.28 | 3:05.45 | 3:45.05 | 4:24.83 |
| 3. | Jessica Hardy | 15 | Bristol Hen | 5:04.39 | 547 | | 33.27 | 1:10.21 | 1:48.56 | 2:27.99 | 3:07.35 | 3:46.94 | 4:26.06 |
| 4. | Emma Ramstedt | 15 | Gloucester | 5:07.57 | 531 | | 34.05 | 1:11.77 | 1:50.31 | 2:29.29 | 3:08.70 | 3:48.66 | 4:28.46 |
| 5. | Harriet Argyle | 15 | Cheltenham | 5:14.01 | 499 | | 34.83 | 1:12.84 | 1:52.69 | 2:32.95 | 3:13.14 | 3:53.82 | 4:34.51 |
| Megan Roberts | 15 | Stroud | DNC | | | | | | | | | |
16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Sian Basham | 16 | Thornbury | 4:55.77 | 594 | | 33.11 | 1:10.22 | 1:48.02 | 2:26.03 | 3:04.28 | 3:42.49 | 4:21.15 |
| 2. | Carla Tuck | 16 | Brockworth | 5:05.74 | 540 | | 33.11 | 1:10.63 | 1:49.21 | 2:28.70 | 3:08.25 | 3:47.70 | 4:27.78 |
| 3. | Sophie Bryant | 16 | Soundwell | 5:13.57 | 501 | | 34.35 | 1:12.59 | 1:52.08 | 2:32.15 | 3:12.34 | 3:53.13 | 4:34.59 |
17 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Stephanie Shane | 17 | Soundwell | 4:48.05 | 639 | | 33.04 | 1:09.79 | 1:46.75 | 2:23.30 | 3:00.27 | 3:37.29 | 4:13.27 |
| 2. | Charlotte Morgan | 17 | Stroud | 4:52.62 | 612 | | 31.73 | 1:07.39 | 1:44.60 | 2:21.94 | 2:59.87 | 3:38.35 | 4:16.39 |
| 3. | Anna Graham | 17 | Soundwell | 4:57.44 | 585 | | 34.53 | 1:11.76 | 1:49.31 | 2:26.92 | 3:04.63 | 3:42.58 | 4:21.06 |
| 4. | Michelle Mason | 17 | Gloucester | 5:05.40 | 542 | | 33.49 | 1:10.59 | 1:49.51 | 2:28.18 | 3:07.21 | 3:46.67 | 4:26.30 |
18/19 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Laura Fell | 19 | Gloucester | 4:39.54 | 694 | | 32.29 | 1:06.79 | 1:41.89 | 2:17.24 | 2:52.96 | 3:28.47 | 4:04.39 |
| 2. | Joanne Bartholomew | 18 | Thornbury | 4:46.67 | 648 | | 32.23 | 1:06.99 | 1:42.87 | 2:19.45 | 2:56.52 | 3:33.79 | 4:10.69 |
| 3. | Harriet Parker | 18 | Tewkesbury | 5:04.06 | 549 | | 33.95 | 1:11.29 | 1:49.41 | 2:27.84 | 3:06.84 | 3:46.21 | 4:25.62 |
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Kate Smith | 25 | Soundwell | 4:44.90 | 659 | | 32.06 | 1:08.21 | 1:44.87 | 2:21.40 | 2:57.96 | 3:34.40 | 4:10.67 |
| 2. | Amanda Pattison | 20 | Thornbury | 4:55.67 | 595 | | 32.83 | 1:08.91 | 1:45.87 | 2:23.62 | 3:01.55 | 3:39.94 | 4:17.83 |
| 3. | Alison Usher | 33 | Cheltenham | 4:59.87 | 571 | | 33.79 | 1:10.61 | 1:48.22 | 2:26.85 | 3:05.42 | 3:43.99 | 4:22.50 |