Heats (Declared Winners) Girls 11 Yrs 200m IM
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Rachel King | 11 | Thornbury | 2:44.11 | 553 | | 35.44 | 1:17.54 | 2:06.32 |
| 2. | Amy Wilkins | 11 | Bristol Nor | 2:47.81 | 517 | | 37.73 | 1:21.10 | 2:09.75 |
| 3. | Annie Brown | 11 | Bristol Nor | 2:51.89 | 481 | | 39.21 | 1:21.27 | 2:12.97 |
| 4. | Kate Bentley | 11 | Stroud | 2:52.69 | 474 | | 39.56 | 1:23.45 | 2:15.11 |
| 5. | Cara Hodgkinson | 11 | Thornbury | 2:55.22 | 454 | | 40.47 | 1:22.19 | 2:17.68 |
| 6. | Alice Constable | 11 | Southwold Sw | 2:56.12 | 446 | | 40.35 | 1:24.81 | 2:17.72 |
| 7. | Holly Whitton | 11 | Cheltenham | 3:05.27 | 379 | | 38.88 | 1:27.59 | 2:22.43 |
| 8. | Jessica Hicks | 11 | Bristol Hen | 3:05.32 | 379 | | 41.84 | 1:27.83 | 2:21.54 |
| 9. | Hannah Cullimore | 11 | Thornbury | 3:05.71 | 376 | | 44.34 | 1:30.46 | 2:25.56 |
| 10. | Susannah Hall | 11 | Southwold Sw | 3:06.51 | 370 | | 42.62 | 1:28.02 | 2:21.80 |
| 11. | Maddie Hopkinson-buss | 11 | Southwold Sw | 3:07.46 | 364 | | 42.83 | 1:29.76 | 2:22.16 |
| 12. | Amelia Compton | 11 | Tewkesbury | 3:11.11 | 341 | | 44.89 | 1:35.19 | 2:28.16 |
| 13. | Ashleigh Embling | 11 | Cinderford | 3:12.72 | 331 | | 45.48 | 1:35.63 | 2:30.68 |
| 14. | Sophie Watson | 11 | Southwold Sw | 3:12.91 | 330 | | 46.79 | 1:35.50 | 2:31.84 |
| 15. | Leah Harris | 11 | Stroud | 3:13.61 | 326 | | 47.66 | 1:32.94 | 2:31.83 |
| 16. | Lucy Hepburn | 11 | Brockworth | 3:13.89 | 325 | | 45.10 | 1:32.66 | 2:31.36 |
| 17. | Georgia Pirret | 11 | Soundwell | 3:14.52 | 320 | | 47.58 | 1:36.41 | 2:29.65 |
| 18. | Jessica Graham | 11 | Southwold Sw | 3:15.12 | 317 | | 42.75 | 1:32.11 | 2:31.43 |
| 19. | Madeleine Stephens | 11 | Cirencester | 3:16.82 | 308 | | 42.30 | 1:32.28 | 2:31.93 |
| 20. | India Rayner | 11 | Cheltenham | 3:20.89 | 286 | | 44.80 | 1:35.25 | 2:35.99 |
| Melissa Perry | 11 | Gloucester | DQ | T-2L | | 46.19 | 1:37.47 | 2:34.57 |
Disqualification Codes