| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Kate Mcgraw-Allen | 14 | Thornbury | 2:34.10 | 636 | | 34.28 | 1:14.97 | 1:58.89 |
| 2. | Charlotte Bryant | 14 | Soundwell | 2:37.81 | 595 | | 36.47 | 1:17.62 | 2:00.29 |
| 3. | Emma Lloyd | 14 | Thornbury | 2:38.17 | 591 | | 34.38 | 1:16.35 | 2:01.99 |
| 4. | Coralie Wright | 14 | Thornbury | 2:38.21 | 591 | | 34.47 | 1:13.12 | 2:02.82 |
| 5. | Natasha Johnston | 14 | Stroud | 2:38.31 | 590 | | 33.28 | 1:13.05 | 2:01.43 |
| 6. | Nia Westlake | 14 | Cinderford | 2:40.60 | 566 | | 37.49 | 1:19.97 | 2:05.19 |
| 7. | Zoe Browning | 14 | Stroud | 2:41.38 | 558 | | 36.25 | 1:18.09 | 2:04.48 |
| 8. | Hannah Mccarthy | 14 | Cheltenham | 2:41.58 | 556 | | 33.63 | 1:13.79 | 2:05.83 |
| 9. | Anna Britton | 14 | Soundwell | 2:42.84 | 544 | | 35.33 | 1:14.17 | 2:05.40 |
| 10. | Nadine Moody | 14 | Thornbury | 2:43.12 | 541 | | 37.45 | 1:17.20 | 2:06.47 |
| 11. | Nicola Ewers | 14 | Stroud | 2:45.62 | 517 | | 33.67 | 1:14.28 | 2:06.84 |
| 12. | Taylor Redman | 14 | Soundwell | 2:45.88 | 515 | | 36.82 | 1:18.21 | 2:06.96 |
| 13. | Sarah Lake | 14 | Bishopsworth | 2:46.54 | 509 | | 36.82 | 1:21.41 | 2:08.28 |
| 14. | Lucy Elliott | 14 | Soundwell | 2:46.85 | 506 | | 36.38 | 1:20.00 | 2:08.47 |
| 15. | Rebecca Johnstone | 14 | Gloucester | 2:48.17 | 494 | | 36.11 | 1:21.93 | 2:11.48 |
| 16. | Megan Mclernon | 14 | Bristol Hen | 2:49.28 | 484 | | 37.56 | 1:20.98 | 2:12.82 |
| 17. | Tamsin Marsh | 14 | Bristol Cent | 2:54.00 | 445 | | 38.62 | 1:24.23 | 2:13.69 |
| 18. | Emma Brignall | 14 | Cheltenham | 2:54.05 | 445 | | 38.13 | 1:21.52 | 2:15.33 |
| Gemma Whiting | 14 | Stroud | DNC | | | | | |
| Lauren Mitchell | 14 | Cinderford | DQ | SL-1L | | 38.05 | 1:18.53 | 2:07.63 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Rebecca Guy | 15 | Bristol Hen | 2:32.63 | 653 | | 34.85 | 1:14.68 | 1:58.85 |
| 2. | Kimberly Briscoe | 15 | Gloucester | 2:39.75 | 575 | | 33.71 | 1:12.80 | 2:02.83 |
| 3. | Megan Roberts | 15 | Stroud | 2:41.40 | 558 | | 36.29 | 1:16.17 | 2:04.63 |
| 4. | Emma Ramstedt | 15 | Gloucester | 2:44.97 | 523 | | 33.85 | 1:13.47 | 2:06.54 |
| 5. | Emma Beamish | 15 | Gloucester | 2:47.93 | 496 | | 34.96 | 1:19.29 | 2:11.57 |
| 6. | Alice Porter | 15 | Stroud | 2:49.74 | 480 | | 37.17 | 1:18.38 | 2:11.68 |
| 7. | Charlotte Parker | 15 | Tewkesbury | 2:52.70 | 456 | | 35.58 | 1:18.99 | 2:10.66 |
Disqualification Codes
16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Sophie Bryant | 16 | Soundwell | 2:41.18 | 560 | | 34.80 | 1:18.90 | 2:03.36 |
| 2. | Sian Basham | 16 | Thornbury | 2:43.69 | 535 | | 36.08 | 1:18.18 | 2:09.06 |
| 3. | Madeleine Williams | 16 | Bristol Hen | 2:46.44 | 510 | | 38.41 | 1:18.65 | 2:08.81 |
| 4. | Jessica Bayliffe | 16 | Tewkesbury | 2:47.09 | 504 | | 34.68 | 1:15.51 | 2:08.82 |
| 5. | Ceris Westlake | 16 | Cinderford | 2:49.43 | 483 | | 35.28 | 1:17.53 | 2:10.37 |
| 6. | Carla Tuck | 16 | Brockworth | 2:49.70 | 481 | | 34.39 | 1:18.62 | 2:10.28 |
Disqualification Codes
17 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Stephanie Shane | 17 | Soundwell | 2:35.22 | 623 | | 32.94 | 1:12.75 | 1:59.33 |
| 2. | Charlotte Morgan | 17 | Stroud | 2:39.72 | 575 | | 35.51 | 1:15.48 | 2:04.81 |
Disqualification Codes
18/19 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Laura Fell | 19 | Gloucester | 2:35.91 | 615 | | 35.14 | 1:12.21 | 2:00.44 |
| 2. | Joanne Bartholomew | 18 | Thornbury | 2:35.93 | 615 | | 34.38 | 1:13.85 | 2:00.59 |
| 3. | Harriet Parker | 18 | Tewkesbury | 2:42.41 | 548 | | 35.18 | 1:16.73 | 2:05.55 |
Disqualification Codes
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Kerrie Aldridge | 25 | Gloucester | 2:32.58 | 653 | | 33.55 | 1:10.44 | 1:56.86 |
| 2. | Alison Usher | 33 | Cheltenham | 2:37.55 | 598 | | 35.50 | 1:13.09 | 2:01.23 |
Disqualification Codes