Heats (Declared Winners) Girls 12 Yrs 200m IM
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Bethan Tomlinson | 12 | Southwold Sw | 2:37.91 | 622 | | 34.40 | 1:14.20 | 2:01.39 |
| 2. | Sophie Brown | 12 | Cirencester | 2:40.08 | 598 | | 34.31 | 1:13.90 | 2:04.74 |
| 3. | Jenny Wells | 12 | Stroud | 2:45.85 | 539 | | 36.19 | 1:19.33 | 2:09.19 |
| 4. | Georgia Fuller | 12 | Gloucester | 2:46.87 | 530 | | 35.89 | 1:20.43 | 2:09.61 |
| 5. | Rebecca Williams | 12 | Thornbury | 2:51.62 | 487 | | 37.46 | 1:19.75 | 2:14.06 |
| 6. | Nicole Thomas | 12 | Cheltenham | 2:52.88 | 475 | | 38.19 | 1:20.95 | 2:14.44 |
| 7. | Deanna Berry | 12 | Cheltenham | 2:53.34 | 472 | | 40.04 | 1:24.55 | 2:17.42 |
| 8. | Philippa Matthews | 12 | Cirencester | 2:54.45 | 463 | | 39.04 | 1:21.73 | 2:14.13 |
| 9. | Katie Lafford-taylor | 12 | Cirencester | 2:57.03 | 442 | | 37.82 | 1:22.65 | 2:16.05 |
| 10. | Natasha Helps | 12 | Bishopsworth | 2:57.07 | 441 | | 38.89 | 1:22.47 | 2:17.03 |
| 11. | Rebecca Robinson | 12 | Southwold Sw | 2:57.80 | 436 | | 37.86 | 1:20.22 | 2:17.08 |
| 12. | Holly Bastock | 12 | Lydney | 2:58.22 | 432 | | 37.02 | 1:21.85 | 2:15.26 |
| 13. | Lucy Goudswaard | 12 | Stroud | 2:59.19 | 425 | | 40.15 | 1:25.45 | 2:18.26 |
| 14. | Scarlett Kent-greswell | 12 | Bristol Nor | 3:00.69 | 414 | | 40.08 | 1:23.42 | 2:18.34 |
| 15. | Lucy Robinson | 12 | Gloucester | 3:01.57 | 407 | | 39.60 | 1:27.58 | 2:22.88 |
| 16. | Lucy Heddington | 12 | Bristol Hen | 3:02.70 | 399 | | 39.95 | 1:26.27 | 2:21.71 |
| 17. | Katie Cook | 12 | Bristol Cent | 3:03.42 | 394 | | 43.44 | 1:29.62 | 2:22.52 |
| 18. | Kristen Height | 12 | Thornbury | 3:07.19 | 369 | | 43.66 | 1:31.16 | 2:26.36 |
| 19. | Sophie Vaughan-william | 12 | Thornbury | 3:07.59 | 365 | | 42.60 | 1:29.44 | 2:28.31 |
| 20. | Pixie Lale-klasicki | 12 | Bishopsworth | 3:13.28 | 330 | | 43.50 | 1:31.18 | 2:28.03 |
| 21. | Gabriella Parcell | 12 | Brockworth | 3:17.26 | 308 | | 42.59 | 1:33.08 | 2:33.11 |
| Natasha Bayliss | 12 | Cinderford | DQ | T-3L | | 39.64 | 1:24.81 | 2:20.67 |
Disqualification Codes