| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Anna Britton | 14 | Soundwell | 2:38.28 | 548 | | 35.16 | 1:14.93 | 1:56.53 |
| 2. | Emma Lloyd | 14 | Thornbury | 2:39.45 | 537 | | 32.90 | 1:12.80 | 1:56.10 |
| 3. | Coralie Wright | 14 | Thornbury | 2:40.95 | 522 | | 34.76 | 1:15.02 | 1:57.82 |
| 4. | Kate Mcgraw-Allen | 14 | Thornbury | 2:45.89 | 477 | | 34.87 | 1:16.41 | 2:01.19 |
| 5. | Hannah Mccarthy | 14 | Cheltenham | 2:48.56 | 454 | | 34.85 | 1:16.92 | 2:02.42 |
| 6. | Taylor Redman | 14 | Soundwell | 2:56.58 | 392 | | 37.61 | 1:23.49 | 2:10.79 |
| 7. | Nia Westlake | 14 | Cinderford | 2:57.21 | 387 | | 37.74 | 1:24.28 | 2:13.41 |
| 8. | Lucy Elliott | 14 | Soundwell | 2:57.87 | 383 | | 37.70 | 1:23.38 | 2:11.01 |
| Soukaina Grina | 14 | Gloucester | DQ | SA- | 35.60 | 1:17.44 | 2:04.53 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Alice Porter | 15 | Stroud | 2:50.81 | 436 | | 37.94 | 1:20.55 | 2:04.00 |
Disqualification Codes
16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Sian Basham | 16 | Thornbury | 2:48.47 | 455 | | 36.14 | 1:17.60 | 2:03.55 |
| 2. | Carla Tuck | 16 | Brockworth | 2:52.86 | 420 | | 35.66 | 1:16.93 | 2:04.07 |
| 3. | Ceris Westlake | 16 | Cinderford | 2:54.80 | 405 | | 36.62 | 1:20.46 | 2:06.82 |
| Harriet Mustard | 16 | Bristol Hen | DNC | | | | | |
Disqualification Codes
18/19 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Joanne Bartholomew | 18 | Thornbury | 2:38.21 | 549 | | 33.98 | 1:13.28 | 1:55.10 |
| 2. | Fiona Eatherington | 18 | Soundwell | 2:43.41 | 499 | | 34.76 | 1:15.05 | 1:57.23 |
| 3. | Harriet Parker | 18 | Tewkesbury | 2:52.05 | 426 | | 36.22 | 1:19.17 | 2:04.93 |
Disqualification Codes
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Sandra Jones | 43 | Gloucester M | 2:48.75 | 453 | | 36.85 | 1:19.05 | 2:03.53 |
Disqualification Codes