| Place | Name | AaD | Club | Time | GB Pts | 50 | 100 | 150 | |
| 1. | Benjamin Jones | 15 | Stroud | 2:41.36 | 526 | 35.32 | 1:16.22 | 1:58.82 | |
| 2. | William Gibney | 15 | Tewkesbury | 2:44.68 | 496 | 35.87 | 1:16.97 | 2:00.06 | |
| 3. | James Tavener | 15 | Soundwell | 2:46.64 | 478 | 36.47 | 1:20.31 | 2:04.70 | |
| 4. | Luke Porter | 15 | Bristol Hen | 2:48.05 | 466 | 36.22 | 1:19.82 | 2:04.46 | |
| 5. | James Fletcher | 15 | Cheltenham | 2:49.78 | 451 | 37.81 | 1:20.52 | 2:05.00 | |
| 6. | Jack Buckingham | 15 | Thornbury | 2:51.58 | 437 | 38.36 | 1:22.07 | 2:07.62 | |
| 7. | Thomas Hadfield | 15 | Thornbury | 2:52.35 | 431 | 38.53 | 1:22.39 | 2:07.48 | |
| 8. | Luke Stevens | 15 | Bishopsworth | 2:55.37 | 408 | 36.76 | 1:21.47 | 2:08.32 | |
| 9. | Peter Bramley | 15 | Cheltenham | 2:56.19 | 402 | 39.54 | 1:24.39 | 2:10.73 | |
| 10. | Marc Roost | 15 | Bristol Pen | 2:56.67 | 398 | 38.85 | 1:25.10 | 2:12.52 | |
| 11. | Harry Trewhitt | 15 | Bristol Cent | 2:58.31 | 386 | 39.17 | 1:25.10 | 2:11.59 |
Disqualification Codes
16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | 50 | 100 | 150 | |
| 1. | Grant Sage | 16 | Thornbury | 2:30.12 | 646 | ||||
| 2. | Oliver Frampton | 16 | Thornbury | 2:37.17 | 568 | 35.06 | 1:14.46 | 1:56.03 | |
| 3. | Josh Purnell | 16 | Bishopsworth | 2:40.84 | 532 | 36.05 | 1:16.87 | 1:59.18 | |
| 4. | Josh Jotcham | 16 | Soundwell | 2:47.43 | 471 | 35.92 | 1:17.29 | 2:01.72 | |
| 5. | James Butler | 16 | Tewkesbury | 2:47.65 | 469 | ||||
| 6. | Kurtis Fleming | 16 | Bristol Pen | 2:48.84 | 459 | 36.65 | 1:18.35 | 2:03.42 | |
| 7. | Chris Blackwell | 16 | Cheltenham | 2:49.82 | 451 | 37.77 | 1:20.46 | 2:04.72 | |
| 8. | Ashley Case | 16 | Southwold Sw | 2:50.60 | 445 | 36.31 | 1:18.47 | 2:03.48 | |
| 9. | Adam Gouha | 16 | Gloucester | 2:56.46 | 400 | 39.52 | 1:23.46 | 2:08.93 |
| Place | Name | AaD | Club | Time | GB Pts | 50 | 100 | 150 | |
| 1. | Daniel Davies | 17 | Soundwell | 2:37.98 | 560 | ||||
| 2. | Andrew Mullholland | 17 | Thornbury | 2:40.90 | 531 | 35.70 | 1:16.55 | 1:59.38 | |
| 3. | Phillip Bluck | 17 | Tewkesbury | 2:41.39 | 526 | ||||
| 4. | Mark French | 17 | Cheltenham | 2:46.60 | 478 | 38.68 | 1:21.50 | 2:04.73 | |
| 5. | Jack Harper | 17 | Cheltenham | 2:49.64 | 453 | 37.28 | 1:20.17 | 2:05.79 | |
| James Broady | 17 | Gloucester | DQ | T- |
Disqualification Codes
18/19 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | 50 | 100 | 150 | |
| 1. | Chris Street | 18 | Brockworth | 2:37.98 | 560 | ||||
| 2. | Marc Williams | 18 | Bishopsworth | 2:39.52 | 544 | 34.48 | 1:14.18 | 1:56.75 | |
| 3. | Ashley Dougan | 18 | Gloucester | 2:47.63 | 470 | ||||
| 4. | Ben Hutchings | 18 | Southwold Sw | 2:57.79 | 390 | 39.76 | 1:25.05 | 2:10.41 |
Disqualification Codes
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | 50 | 100 | 150 | |
| 1. | Otakar Klempt | 30 | Cheltenham | 2:56.18 | 402 | 39.16 | 1:23.21 | 2:09.37 | |
| Geoff Twinning | 27 | Stroud | DNC |