| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Ben Hampson | 11 | Thornbury | 19:29.81 | 493 | ||||||||
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | George Ashton | 12 | Soundwell | 19:54.37 | 427 | ||||||||
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | James Dawe | 13 | Soundwell | 19:51.89 | 430 | ||||||||
| 2. | Oliver Lockey | 13 | Stroud | 20:09.95 | 410 | ||||||||
| 3. | Andrew Neudegg | 13 | Thornbury | 20:18.45 | 401 | ||||||||
| 4. | Joshua Price | 13 | Thornbury | 20:46.49 | 372 | ||||||||
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Tomos Wyn-jones | 14 | Stroud | 19:00.34 | 493 | ||||||||
| 2. | Thomas Howells | 14 | Cheltenham | 19:19.19 | 469 | ||||||||
| 3. | Wylie Ball | 14 | Thornbury | 19:57.85 | 423 | ||||||||
| 4. | Matthew Scrivens | 14 | Brockworth | 20:30.14 | 389 | ||||||||
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Michael Graham | 15 | Soundwell | 16:44.18 | 706* | ||||||||
| 2. | Daniel Woodward | 15 | Stroud | 16:56.25 | 684* | ||||||||
| 3. | Thomas Hadfield | 15 | Thornbury | 17:19.24 | 643* | ||||||||
| 4. | Marc Roost | 15 | Bristol Pen | 17:50.41 | 592* | ||||||||
| 5. | Lewis Guy | 15 | Thornbury | 17:51.29 | 591* | ||||||||
| 6. | Jack Buckingham | 15 | Thornbury | 17:54.15 | 587* | ||||||||
| 7. | Alex Matthews | 15 | Gloucester | 18:00.29 | 577* | ||||||||
| 8. | Ross Britton | 15 | Soundwell | 18:33.61 | 529* | ||||||||
| 9. | Josh Bishop | 15 | Cheltenham | 18:35.05 | 527* | ||||||||
| 10. | Daniel Barnes | 15 | Bristol Nor | 19:51.61 | 430* | ||||||||
Swims with * appended are GB points - NOT age corrected
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Grant Sage | 16 | Thornbury | 16:41.04 | 712* | ||||||||
| 2. | Oliver Frampton | 16 | Thornbury | 17:25.50 | 633* | ||||||||
| 3. | Josh Jotcham | 16 | Soundwell | 18:17.16 | 552* | ||||||||
| 4. | Ashley Evans | 16 | Southwold Sw | 19:22.97 | 464* | ||||||||
Swims with * appended are GB points - NOT age corrected
17 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Daniel Willis | 17 | Gloucester | 17:05.69 | 667* | ||||||||
| 2. | Mark French | 17 | Cheltenham | 18:03.74 | 572* | ||||||||
Swims with * appended are GB points - NOT age corrected
18/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Luke Bridgman | 19 | Cheltenham | 16:20.31 | 752* | ||||||||
| 2. | Ashley Dougan | 18 | Gloucester | 16:47.71 | 699* | ||||||||
| 3. | Michael Williams | 18 | Thornbury | 17:25.47 | 633* | ||||||||
| 4. | Robert Cook | 19 | Cheltenham | 19:28.25 | 458* | ||||||||
Swims with * appended are GB points - NOT age corrected