| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Ben Hampson | 11 | Thornbury | 10:07.91 | 633 | 1:15.44 | 2:31.73 | 3:48.63 | 5:05.13 | 6:21.66 | 7:38.34 | 8:53.80 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | George Ashton | 12 | Soundwell | 10:31.04 | 461 | 1:14.88 | 2:33.86 | 3:53.47 | 5:13.98 | 6:34.47 | 7:54.32 | 9:13.98 | |
| 2. | Benjamin Whiting | 12 | Stroud | 11:15.97 | 369 | 1:19.82 | 2:44.95 | 4:11.01 | 5:37.48 | 7:03.42 | 8:29.23 | 9:53.85 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | James Dawe | 13 | Soundwell | 10:14.86 | 510 | 1:11.79 | 2:29.92 | 3:47.24 | 5:05.49 | 6:24.77 | 7:44.01 | 9:00.83 | |
| 2. | Niall Keeble | 13 | Gloucester | 10:15.84 | 507 | 7:45.98 | 9:03.58 | ||||||
| 3. | Oliver Eyre | 13 | Bristol Hen | 10:18.28 | 502 | 1:12.66 | 2:30.03 | 3:48.83 | 5:08.39 | 6:27.23 | 7:46.68 | 9:04.36 | |
| 4. | Gregory Chilton | 13 | Cheltenham | 10:22.70 | 491 | 1:09.30 | 2:26.47 | 3:44.53 | 5:03.99 | 6:24.37 | 7:44.98 | 9:05.17 | |
| 5. | Oliver Lockey | 13 | Stroud | 10:25.75 | 483 | 1:13.88 | 2:33.02 | 3:51.46 | 5:10.96 | 6:30.83 | 7:49.72 | 9:09.01 | |
| 6. | Andrew Neudegg | 13 | Thornbury | 10:29.11 | 475 | 1:14.42 | 2:35.22 | 3:55.16 | 5:15.99 | 6:35.48 | 7:54.91 | 9:14.52 | |
| 7. | Ben Nunn | 13 | Gloucester | 10:34.43 | 463 | 1:16.17 | 2:36.13 | 3:56.43 | 5:17.29 | 6:37.93 | 7:57.94 | 9:18.07 | |
| 8. | Joshua Price | 13 | Thornbury | 10:53.81 | 419 | 1:15.21 | 2:36.68 | 3:58.68 | 5:19.81 | 6:42.01 | 8:05.37 | 9:30.22 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Tomos Wyn-jones | 14 | Stroud | 9:44.20 | 586 | 1:05.78 | 2:18.71 | 3:33.05 | 4:47.43 | 6:02.59 | 7:17.86 | 8:32.35 | |
| 2. | Luke Murray | 14 | Soundwell | 9:50.51 | 568 | 1:08.02 | 2:22.22 | 3:36.08 | 4:50.79 | 6:06.44 | 7:21.63 | 8:36.10 | |
| 3. | Sean West | 14 | Brockworth | 10:24.73 | 477 | 1:13.27 | 2:32.48 | 3:52.76 | 5:14.53 | 6:34.71 | 7:55.47 | 9:13.51 | |
| 4. | Wylie Ball | 14 | Thornbury | 10:28.47 | 469 | 1:14.33 | 2:34.54 | 3:54.15 | 5:14.66 | 6:34.02 | 7:52.93 | 9:12.07 | |
| 5. | Matthew Scrivens | 14 | Brockworth | 10:34.91 | 454 | 1:14.26 | 2:34.90 | 3:56.21 | 5:17.30 | 6:38.06 | 7:58.34 | 9:17.83 | |
| 6. | Matthew Reynolds | 14 | Stroud | 10:42.81 | 437 | 1:13.01 | 2:32.29 | 3:53.18 | 5:14.81 | 6:34.57 | 7:58.37 | 9:21.17 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Michael Graham | 15 | Soundwell | 8:46.40 | 713* | 1:02.29 | 2:08.70 | 3:15.10 | 4:21.37 | 5:27.37 | 6:33.69 | 7:39.88 | |
| 2. | Daniel Woodward | 15 | Stroud | 8:55.33 | 682* | 1:01.30 | 2:07.97 | 3:14.37 | 4:21.22 | 5:28.11 | 6:36.04 | 7:46.16 | |
| 3. | Finn Taylor | 15 | Bristol Cent | 9:10.88 | 631* | 1:05.10 | 2:14.65 | 3:23.84 | 4:33.48 | 5:43.25 | 6:53.13 | 8:03.38 | |
| 4. | Thomas Hadfield | 15 | Thornbury | 9:11.38 | 629* | 1:04.79 | 2:14.08 | 3:23.73 | 4:33.36 | 5:43.55 | 6:53.76 | 8:03.87 | |
| 5. | Marc Roost | 15 | Bristol Pen | 9:19.63 | 604* | 1:04.97 | 2:14.06 | 3:24.88 | 4:36.55 | 5:48.52 | 7:00.16 | 8:12.51 | |
| 6. | Benjamin Jones | 15 | Stroud | 9:20.00 | 602* | 1:02.44 | 2:12.67 | 3:23.73 | 4:35.89 | 5:47.79 | 6:59.58 | 8:11.02 | |
| 7. | Jack Buckingham | 15 | Thornbury | 9:24.73 | 588* | 1:06.11 | 2:17.33 | 3:29.18 | 4:41.33 | 5:53.75 | 7:05.92 | 8:16.94 | |
| 8. | Lewis Guy | 15 | Thornbury | 9:24.88 | 588* | 1:05.35 | 2:16.77 | 3:28.57 | 4:40.96 | 5:53.33 | 7:05.80 | 8:17.17 | |
| 9. | Ross Britton | 15 | Soundwell | 9:25.74 | 585* | 1:05.37 | 2:16.33 | 3:27.71 | 4:39.37 | 5:50.90 | 7:04.26 | 8:16.52 | |
| 10. | Daniel Barnes | 15 | Bristol Nor | 10:08.06 | 473* | 1:09.73 | 2:25.66 | 3:41.64 | 5:00.36 | 6:18.75 | 7:37.14 | 8:54.92 | |
| 11. | Josh Bishop | 15 | Cheltenham | 10:15.35 | 456* | 1:07.55 | 2:23.71 | 3:41.15 | 5:00.02 | 6:19.75 | 7:38.59 | 8:57.72 | |
| 12. | Luke Porter | 15 | Bristol Hen | 10:24.04 | 437* | 1:10.77 | 2:26.11 | 3:42.61 | 5:01.23 | 6:20.97 | 7:41.47 | 9:03.57 |
Swims with * appended are GB points - NOT age corrected
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Grant Sage | 16 | Thornbury | 8:38.53 | 742* | 1:01.20 | 2:07.38 | 3:13.83 | 4:21.47 | 5:27.62 | 6:32.92 | 7:35.47 | |
| 2. | Oliver Frampton | 16 | Thornbury | 9:10.93 | 631* | 1:02.99 | 2:10.33 | 3:19.51 | 4:29.61 | 5:40.49 | 6:52.10 | 8:01.72 | |
| 3. | Josh Jotcham | 16 | Soundwell | 9:35.22 | 558* | 1:04.90 | 2:14.55 | 3:25.51 | 4:37.76 | 5:50.95 | 7:05.97 | 8:21.50 | |
| 4. | Ashley Evans | 16 | Southwold Sw | 9:41.85 | 540* | 1:06.62 | 2:19.68 | 3:33.16 | 4:47.49 | 6:01.57 | 7:16.62 | 8:30.72 | |
| 5. | Joe Bennett | 16 | Southwold Sw | 10:00.01 | 493* | 1:05.87 | 2:19.03 | 3:34.42 | 4:51.58 | 6:09.50 | 7:26.94 | 8:44.26 |
Swims with * appended are GB points - NOT age corrected
17 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Daniel Davies | 17 | Soundwell | 9:10.20 | 633* | 1:02.66 | 2:09.18 | 3:16.18 | 4:25.19 | 5:35.77 | 6:47.17 | 7:59.23 | |
| 2. | Andrew Mullholland | 17 | Thornbury | 9:24.77 | 588* | 1:04.73 | 2:15.88 | 3:26.59 | 4:38.61 | 5:51.19 | 7:04.00 | 8:16.28 | |
| 3. | Jack Harper | 17 | Cheltenham | 9:38.02 | 550* | 1:04.75 | 2:16.50 | 3:29.14 | 4:42.86 | 5:56.89 | 7:11.11 | 8:26.14 |
Swims with * appended are GB points - NOT age corrected
18/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Michael Williams | 18 | Thornbury | 9:06.08 | 646* | 1:01.95 | 2:08.11 | 3:15.41 | 4:24.68 | 5:34.10 | 6:45.16 | 7:55.95 | |
| 2. | Robert Cook | 19 | Cheltenham | 9:56.02 | 503* | 1:07.32 | 2:20.51 | 3:35.21 | 4:50.68 | 6:07.18 | 7:24.40 | 8:41.79 | |
| 3. | Ben Hutchings | 18 | Southwold Sw | 10:08.04 | 473* | 1:09.37 | 2:25.72 | 3:41.65 | 4:57.96 | 6:14.96 | 7:33.29 | 8:52.03 |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Geoff Twinning | 27 | Stroud | 9:28.72 | 577* | 1:07.68 | 2:18.73 | 3:30.39 | 4:41.18 | 5:51.70 | 7:03.59 | 8:16.61 | |
| 2. | Peter Gleed | 29 | Stroud | 9:34.81 | 559* | 1:05.38 | 2:16.32 | 3:29.28 | 4:42.36 | 5:55.90 | 7:09.13 | 8:22.82 |
Swims with * appended are GB points - NOT age corrected