Heats (Declared Winners) Boys 15 Yrs/Over 400m Freestyle
15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Michael Graham | 15 | Soundwell | 4:15.33 | 683 | | 29.01 | 1:00.34 | 1:32.24 | 2:04.41 | 2:36.92 | 3:09.96 | 3:42.98 |
| 2. | Daniel Woodward | 15 | Stroud | 4:20.49 | 647 | | 28.67 | 1:00.21 | 1:32.07 | 2:04.92 | 2:38.49 | 3:12.72 | 3:47.19 |
| 3. | Thomas Hadfield | 15 | Thornbury | 4:26.44 | 608 | | 29.43 | 1:02.16 | 1:35.96 | 2:10.26 | 2:44.25 | 3:18.41 | 3:52.92 |
| 4. | Finn Taylor | 15 | Bristol Cent | 4:28.24 | 596 | | 30.63 | 1:03.63 | 1:37.35 | 2:11.89 | 2:46.40 | 3:20.94 | 3:55.46 |
| 5. | Benjamin Jones | 15 | Stroud | 4:29.93 | 586 | | 29.65 | 1:03.03 | 1:37.50 | 2:12.45 | 2:46.82 | 3:20.81 | 3:54.83 |
| 6. | Lewis Guy | 15 | Thornbury | 4:33.42 | 565 | | 30.13 | 1:04.23 | 1:39.45 | 2:14.88 | 2:49.88 | 3:25.19 | 4:00.92 |
| 6. | Ross Britton | 15 | Soundwell | 4:33.42 | 565 | | 29.12 | 1:02.70 | 1:37.75 | 2:13.10 | 2:48.30 | 3:24.50 | 3:59.00 |
| 8. | Jack Buckingham | 15 | Thornbury | 4:33.97 | 562 | 3/H2 | 30.35 | 1:04.27 | 1:38.94 | 2:14.60 | 2:50.52 | 3:25.28 | 4:00.86 |
| 9. | Marc Roost | 15 | Bristol Pen | 4:34.04 | 561 | | 29.78 | 1:03.43 | 1:37.93 | 2:13.96 | 2:48.40 | 3:24.32 | 3:59.42 |
| 10. | Alex Matthews | 15 | Gloucester | 4:35.67 | 552 | | 31.11 | 1:04.61 | 1:38.72 | 2:13.80 | 2:49.01 | 3:24.18 | 4:00.49 |
| 11. | Ben Williams | 15 | Cheltenham | 4:38.92 | 533 | | 28.89 | 1:02.32 | 1:38.44 | 2:14.51 | 2:50.81 | 3:27.42 | 4:04.53 |
| 12. | Daniel Barnes | 15 | Bristol Nor | 4:42.63 | 513 | | 30.14 | 1:04.81 | 1:41.24 | 2:17.98 | 2:55.29 | 3:32.88 | 4:09.13 |
| 13. | William Gibney | 15 | Tewkesbury | 4:43.69 | 507 | | 29.64 | 1:03.56 | 1:39.32 | 2:15.58 | 2:52.79 | 3:29.92 | 4:07.53 |
| 14. | James Tavener | 15 | Soundwell | 4:43.83 | 506 | | 31.00 | 1:05.76 | 1:41.36 | 2:16.84 | 2:53.07 | 3:30.36 | 4:07.59 |
| 15. | Josh Bishop | 15 | Cheltenham | 4:54.32 | 453 | | 31.38 | 1:07.74 | 1:45.52 | 2:23.54 | 3:01.83 | 3:40.45 | 4:18.26 |
| 16. | Michael Blackwell | 15 | Cheltenham | 4:57.43 | 439 | | 32.27 | 1:08.29 | 1:46.30 | 2:25.22 | 3:04.13 | 3:43.24 | 4:21.73 |
| 17. | Luke Porter | 15 | Bristol Hen | 4:58.73 | 433 | | 31.70 | 1:08.57 | 1:47.05 | 2:25.63 | 3:02.89 | 3:41.68 | 4:21.82 |
| 18. | Nick Monks | 15 | Southwold Sw | 5:00.19 | 426 | | 31.85 | 1:08.48 | 1:47.03 | 2:26.07 | 3:05.79 | 3:45.99 | 4:24.70 |
| 19. | Ryan Young | 15 | Stroud | 5:03.24 | 413 | | 32.71 | 1:10.44 | 1:49.72 | 2:29.40 | 3:10.06 | 3:49.82 | 4:29.24 |
| 20. | Peter Bramley | 15 | Cheltenham | 5:04.50 | 407 | | 31.37 | 1:08.19 | 1:46.42 | 2:25.98 | 3:06.27 | 3:46.54 | 4:27.13 |
16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Grant Sage | 16 | Thornbury | 4:10.91 | 716 | | 27.69 | 56.36 | 1:28.36 | 2:02.49 | 2:35.71 | 3:08.69 | 3:39.88 |
| 2. | Oliver Frampton | 16 | Thornbury | 4:21.55 | 640 | | 29.35 | 1:02.02 | 1:35.14 | 2:08.95 | 2:42.60 | 3:16.44 | 3:50.07 |
| 3. | Josh Purnell | 16 | Bishopsworth | 4:26.65 | 607 | | 29.58 | 1:02.42 | 1:36.79 | 2:11.28 | 2:45.97 | 3:20.28 | 3:54.51 |
| 4. | Josh Jotcham | 16 | Soundwell | 4:33.93 | 562 | | 29.65 | 1:02.44 | 1:36.94 | 2:12.02 | 2:47.53 | 3:23.62 | 3:59.45 |
| 5. | Mark Pang | 16 | Cheltenham | 4:35.92 | 550 | | 29.28 | 1:01.19 | 1:34.41 | 2:09.41 | 2:45.11 | 3:21.86 | 3:58.90 |
| 6. | James Butler | 16 | Tewkesbury | 4:38.55 | 535 | | 28.57 | 1:01.68 | 1:37.16 | 2:12.49 | 2:48.91 | 3:26.70 | 4:03.88 |
| 7. | Chris Blackwell | 16 | Cheltenham | 4:57.98 | 436 | | 31.00 | 1:06.13 | 1:42.63 | 2:20.99 | 2:59.64 | 3:38.88 | 4:18.92 |
17 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Daniel Davies | 17 | Soundwell | 4:13.89 | 694 | | 28.82 | 59.91 | 1:31.76 | 2:03.98 | 2:36.61 | 3:09.69 | 3:42.02 |
| 2. | Daniel Willis | 17 | Gloucester | 4:26.14 | 610 | | 28.85 | 1:01.49 | 1:35.14 | 2:09.44 | 2:43.63 | 3:18.30 | 3:52.87 |
| 3. | Phillip Bluck | 17 | Tewkesbury | 4:26.46 | 608 | | 29.30 | 1:02.27 | 1:36.37 | 2:10.39 | 2:44.52 | 3:18.93 | 3:53.26 |
| 4. | Mark French | 17 | Cheltenham | 4:32.44 | 571 | | 29.66 | 1:02.40 | 1:36.02 | 2:10.28 | 2:45.52 | 3:21.17 | 3:57.33 |
| 5. | Andrew Mullholland | 17 | Thornbury | 4:38.19 | 537 | | 29.45 | 1:02.93 | 1:37.92 | 2:14.02 | 2:50.19 | 3:26.47 | 4:02.78 |
| 6. | Ashley Barnett | 17 | Soundwell | 4:45.36 | 498 | | 30.32 | 1:05.55 | 1:42.01 | 2:19.09 | 2:55.38 | 3:32.46 | 4:09.32 |
18/19 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ashley Dougan | 18 | Gloucester | 4:16.96 | 672 | | 28.90 | 1:00.12 | 1:32.47 | 2:05.36 | 2:38.78 | 3:11.85 | 3:44.62 |
| 2. | Luke Bridgman | 19 | Cheltenham | 4:17.14 | 670 | | 27.23 | 56.27 | 1:28.51 | 2:02.39 | 2:35.80 | 3:09.56 | 3:43.21 |
| 3. | Michael Williams | 18 | Thornbury | 4:22.84 | 631 | | 28.04 | 58.30 | 1:30.43 | 2:04.68 | 2:38.69 | 3:12.77 | 3:46.37 |
| 4. | Chris Street | 18 | Brockworth | 4:32.49 | 570 | | 30.21 | 1:04.18 | 1:39.22 | 2:14.84 | 2:49.45 | 3:24.81 | 3:59.47 |
| 5. | Harrison Moore | 18 | Gloucester | 4:33.33 | 565 | | 29.78 | 1:02.53 | 1:36.00 | 2:10.71 | 2:45.79 | 3:21.49 | 3:57.75 |
| 6. | Marc Williams | 18 | Bishopsworth | 4:41.10 | 521 | | 29.33 | 1:01.93 | 1:36.21 | 2:12.28 | 2:49.09 | 3:26.43 | 4:03.97 |
| 7. | Robert Cook | 19 | Cheltenham | 4:52.60 | 462 | | 31.07 | 1:06.16 | 1:42.91 | 2:20.36 | 2:58.39 | 3:36.93 | 4:15.26 |
| 8. | Ben Hutchings | 18 | Southwold Sw | 4:58.68 | 433 | | 32.76 | 1:10.03 | 1:47.79 | 2:26.20 | 3:03.57 | 3:41.81 | 4:20.40 |
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Geoff Twinning | 27 | Stroud | 4:27.74 | 600 | | 30.60 | 1:03.54 | 1:37.24 | 2:11.66 | 2:46.28 | 3:20.98 | 3:55.48 |