Heats (Declared Winners) Boys 15 Yrs/Over 200m Freestyle
15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Daniel Woodward | 15 | Stroud | 1:59.24 | 700 | | 27.72 | 57.82 | 1:28.66 |
| 2. | Michael Graham | 15 | Soundwell | 2:05.12 | 614 | | 28.83 | 59.56 | 1:32.19 |
| 3. | Benjamin Jones | 15 | Stroud | 2:06.73 | 592 | | 28.45 | 1:00.74 | 1:34.83 |
| 4. | Thomas Hadfield | 15 | Thornbury | 2:07.28 | 585 | | 29.48 | 1:01.84 | 1:34.70 |
| 5. | Finn Taylor | 15 | Bristol Cent | 2:07.41 | 583 | | 30.35 | 1:02.77 | 1:35.65 |
| 6. | Alex Matthews | 15 | Gloucester | 2:09.10 | 562 | | 29.65 | 1:01.94 | 1:35.91 |
| 7. | Ben Williams | 15 | Cheltenham | 2:09.46 | 557 | | 29.10 | 1:02.60 | 1:36.56 |
| 8. | Lewis Guy | 15 | Thornbury | 2:09.79 | 553 | | 29.82 | 1:03.57 | 1:37.94 |
| 9. | Marc Roost | 15 | Bristol Pen | 2:10.71 | 542 | | 29.53 | 1:03.08 | 1:38.20 |
| 10. | Ross Britton | 15 | Soundwell | 2:10.77 | 541 | | 29.24 | 1:03.18 | 1:37.22 |
| 11. | William Gibney | 15 | Tewkesbury | 2:11.16 | 537 | | 29.83 | 1:03.47 | 1:37.35 |
| 12. | Jack Buckingham | 15 | Thornbury | 2:11.78 | 529 | | 30.61 | 1:04.49 | 1:39.70 |
| 13. | Daniel Barnes | 15 | Bristol Nor | 2:12.54 | 520 | | 29.69 | 1:03.84 | 1:38.56 |
| 14. | Liam Frazer | 15 | Cirencester | 2:12.93 | 516 | | 30.39 | 1:04.72 | 1:40.90 |
| 15. | Tom Biggs | 15 | Bishopsworth | 2:16.41 | 477 | | 32.30 | 1:06.65 | 1:42.91 |
| 16. | Michael Blackwell | 15 | Cheltenham | 2:16.98 | 471 | | 31.10 | 1:05.49 | 1:41.70 |
| 17. | Nick Monks | 15 | Southwold Sw | 2:18.11 | 460 | | 31.07 | 1:04.98 | 1:41.43 |
| 18. | Ryan Young | 15 | Stroud | 2:20.14 | 439 | | 31.21 | 1:06.48 | 1:43.94 |
| 19. | Josh Bishop | 15 | Cheltenham | 2:21.16 | 429 | | 31.04 | 1:06.57 | 1:44.20 |
| 20. | Harry Bull | 15 | Bristol Hen | 2:22.90 | 413 | | 32.76 | 1:09.45 | 1:47.02 |
16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Grant Sage | 16 | Thornbury | 1:55.44 | 762 | | 27.67 | 57.14 | 1:26.63 |
| 2. | Oliver Frampton | 16 | Thornbury | 2:02.14 | 656 | | 27.44 | 59.20 | 1:31.43 |
| 3. | Josh Purnell | 16 | Bishopsworth | 2:04.11 | 628 | | 28.91 | 1:00.81 | 1:33.15 |
| 4. | Steven Hood | 16 | Bristol Cent | 2:05.23 | 613 | | 29.28 | 1:01.45 | 1:34.24 |
| 5. | Mark Pang | 16 | Cheltenham | 2:05.52 | 609 | | 28.74 | 1:00.20 | 1:32.93 |
| 6. | Dan Beebee | 16 | Cirencester | 2:09.16 | 561 | | 30.21 | 1:03.31 | 1:36.67 |
| 7. | Steven Van der park | 16 | Southwold Sw | 2:11.33 | 535 | | 27.78 | 1:00.91 | 1:36.31 |
| 8. | Ashley Case | 16 | Southwold Sw | 2:12.10 | 525 | | 28.83 | 1:01.86 | 1:37.45 |
| 9. | Josh Jotcham | 16 | Soundwell | 2:12.42 | 522 | | 29.57 | 1:02.74 | 1:37.83 |
| 10. | Joe Bennett | 16 | Southwold Sw | 2:13.27 | 512 | | 29.62 | 1:03.23 | 1:38.67 |
| 11. | Chris Blackwell | 16 | Cheltenham | 2:14.26 | 501 | | 30.57 | 1:03.49 | 1:38.64 |
| 12. | Kurtis Fleming | 16 | Bristol Pen | 2:15.54 | 487 | | 31.16 | 1:05.62 | 1:40.79 |
| 13. | Adam Gouha | 16 | Gloucester | 2:17.50 | 466 | | 30.58 | 1:04.23 | 1:39.94 |
| 14. | Nathan Peck | 16 | Cinderford | 2:22.93 | 413 | | 32.25 | 1:09.16 | 1:47.19 |
17 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Daniel Davies | 17 | Soundwell | 2:00.10 | 687 | | 28.40 | 58.90 | 1:29.71 |
| 2. | James Broady | 17 | Gloucester | 2:02.76 | 647 | | 28.65 | 59.75 | 1:31.87 |
| 3. | Daniel Willis | 17 | Gloucester | 2:03.01 | 644 | | 28.78 | 1:00.28 | 1:32.14 |
| 4. | Mark French | 17 | Cheltenham | 2:04.05 | 629 | | 28.92 | 1:00.40 | 1:32.43 |
| 5. | Andrew Mullholland | 17 | Thornbury | 2:10.11 | 549 | | 29.47 | 1:02.18 | 1:36.69 |
| 6. | Michael Fatica | 17 | Gloucester | 2:11.67 | 531 | | 30.30 | 1:04.42 | 1:39.40 |
| 7. | Jack Harper | 17 | Cheltenham | 2:12.42 | 522 | | 29.70 | 1:02.55 | 1:37.66 |
| 8. | Ashley Barnett | 17 | Soundwell | 2:14.95 | 493 | | 31.12 | 1:05.62 | 1:41.22 |
| 9. | Paul Endacott | 17 | Gloucester | 2:17.64 | 464 | | 29.55 | 1:03.64 | 1:39.84 |
18/19 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Ashley Dougan | 18 | Gloucester | 1:56.34 | 747 | | 27.62 | 56.49 | 1:26.32 |
| 2. | Luke Bridgman | 19 | Cheltenham | 1:56.83 | 739 | | 27.96 | 57.67 | 1:27.43 |
| 3. | Michael Williams | 18 | Thornbury | 2:01.47 | 666 | | 27.70 | 58.16 | 1:29.35 |
| 4. | Marc Williams | 18 | Bishopsworth | 2:06.48 | 596 | | 29.09 | 1:01.41 | 1:34.72 |
| 5. | Chris Street | 18 | Brockworth | 2:07.50 | 582 | | 29.50 | 1:03.21 | 1:37.17 |
| 6. | Ben Hutchings | 18 | Southwold Sw | 2:18.43 | 456 | | 31.77 | 1:06.92 | 1:43.08 |
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Otakar Klempt | 30 | Cheltenham | 2:22.91 | 413 | | 31.43 | 1:07.20 | 1:45.24 |