Heats (Declared Winners) Boys 10 Yrs 50m Freestyle
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Thomas Shortman | 10 | Bristol Cent | 34.62 | 270 | |
| 2. | Eli Gibney | 10 | Tewkesbury | 34.82 | 265 | |
| 3. | Thomas Gabb | 10 | Thornbury | 34.94 | 261 | |
| 4. | Connor Laughey | 10 | Soundwell | 35.04 | 258 | |
| 5. | Jack Instrall | 10 | Southwold Sw | 35.40 | 248 | |
| 6. | Josh Peck | 10 | Cinderford | 35.66 | 240 | |
| 7. | Thomas Cohoon | 10 | Cirencester | 35.87 | 236 | |
| 8. | Edward Walsh | 10 | Dursley | 35.88 | 236 | |
| 9. | Barnaby Forrester | 10 | Bristol Hen | 35.95 | 234 | |
| 10. | Oliver Campbell | 10 | Bristol Hen | 36.07 | 230 | |
| 11. | Ryan Bates | 10 | Southwold Sw | 36.08 | 230 | |
| 11. | Peter Rogers | 10 | Southwold Sw | 36.08 | 230 | |
| 13. | George Conway | 10 | Stroud | 36.70 | 215 | |
| 14. | Matthew Peters | 10 | Tewkesbury | 36.94 | 210 | |
| 15. | Tai Tomalin-hayles | 10 | Stroud | 36.98 | 208 | |
| 16. | Zackary Gillett | 10 | Bristol Hen | 37.22 | 204 | |
| 17. | Harry Arthur | 10 | Cheltenham | 37.75 | 192 | |
| 18. | George Sheppard | 10 | Tewkesbury | 38.19 | 183 | |
| 19. | Jamie Harper | 10 | Cheltenham | 38.24 | 182 | |
| 20. | Thomas Gale | 10 | Soundwell | 38.69 | 174 | |
| 21. | Jack Tyers | 10 | Soundwell | 38.85 | 171 | |
| 22. | Luke Mynott | 10 | Southwold Sw | 38.95 | 168 | |
| 23. | Jordan Lee | 10 | Gloucester | 39.03 | 167 | |
| 23. | Joe Heron | 10 | Southwold Sw | 39.03 | 167 | |
| 25. | Matthew Garland | 10 | Lydney | 39.34 | 161 | |
| 26. | Toby Meads | 10 | Thornbury | 39.35 | 161 | |
| 27. | James Tomlinson | 10 | Southwold Sw | 39.50 | 159 | |
| 28. | James Cummins | 10 | Bristol Nor | 39.53 | 158 | |
| 29. | Mortimer Forrester | 10 | Bristol Hen | 39.66 | 156 | |
| 30. | Oliver Fell | 10 | Gloucester | 40.19 | 148 | |
| 31. | Adam Ford | 10 | Dursley | 40.54 | 142 | |
| 32. | James Hollyoak | 10 | Dursley | 40.56 | 142 | |
| 33. | Ryan West | 10 | Brockworth | 40.76 | 139 | |
| 34. | Edward Paddock | 10 | Dursley | 41.12 | 133 | |
| 35. | Alastair Palmer | 10 | Cheltenham | 41.39 | 129 | |
| 36. | Joe Short | 10 | Brockworth | 43.18 | 106 | |
| 37. | Henry Martindale | 10 | Bristol Hen | 43.39 | 104 | |
| Michael Green | 10 | Bristol Nor | DQ | ST- |
Disqualification Codes