Heats (Declared Winners) Boys 13 Yrs 200m IM
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Craig Skinner | 13 | Tewkesbury | 2:28.54 | 567 | | 32.88 | 1:10.54 | 1:52.76 |
| 2. | Oliver Eyre | 13 | Bristol Hen | 2:34.64 | 502 | | 32.19 | 1:12.69 | 2:00.10 |
| 3. | Kyle Weeks | 13 | Bishopsworth | 2:36.10 | 487 | | 33.46 | 1:14.73 | 1:58.70 |
| 4. | Warren Cannon | 13 | Cheltenham | 2:37.10 | 478 | | 33.43 | 1:13.09 | 2:01.34 |
| 5. | Niall Keeble | 13 | Gloucester | 2:40.89 | 443 | | 34.65 | 1:17.25 | 2:06.76 |
| 6. | Daniel Graaf | 13 | Cheltenham | 2:42.77 | 427 | | 35.81 | 1:17.70 | 2:04.38 |
| 7. | Andrew Neudegg | 13 | Thornbury | 2:45.88 | 401 | | 36.93 | 1:17.77 | 2:11.42 |
| 8. | Dean Embling | 13 | Cinderford | 2:47.83 | 386 | | 37.93 | 1:21.97 | 2:09.43 |
| 9. | Jack Arthur | 13 | Cheltenham | 2:48.44 | 381 | | 37.19 | 1:18.71 | 2:10.29 |
| 10. | James Dawe | 13 | Soundwell | 2:48.82 | 378 | | 38.30 | 1:20.33 | 2:12.18 |
| 11. | James Cockle | 13 | Bishopsworth | 2:49.70 | 371 | | 35.78 | 1:19.10 | 2:08.49 |
| 12. | Edward Wragg | 13 | Bristol Hen | 2:50.18 | 368 | | 37.78 | 1:18.72 | 2:10.86 |
| 13. | George Youlden | 13 | Southwold Sw | 2:50.24 | 367 | | 38.04 | 1:20.42 | 2:12.38 |
| 14. | Scott Howarth | 13 | Gloucester | 2:53.31 | 346 | | 35.06 | 1:19.23 | 2:14.10 |
| 15. | Ross Frampton | 13 | Gloucester | 2:54.05 | 340 | | 37.45 | 1:22.61 | 2:12.90 |
| 16. | Oliver Lockey | 13 | Stroud | 2:54.50 | 337 | | 41.45 | 1:24.80 | 2:17.26 |
| 17. | Jon Hatton | 13 | Southwold Sw | 2:55.88 | 328 | | 38.99 | 1:25.37 | 2:15.23 |
| 18. | Joshua Price | 13 | Thornbury | 2:58.86 | 310 | | 42.06 | 1:22.53 | 2:20.33 |
| Gregory Chilton | 13 | Cheltenham | DQ | T-6L | | 33.51 | 1:13.68 | 2:05.43 |
Disqualification Codes