Heats (Declared Winners) Boys 15 Yrs/Over 200m Backstroke
15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Stephen Hawkins | 15 | Soundwell | 2:18.40 | 580 | | 32.13 | 1:07.52 | 1:43.66 |
| 2. | Ben Williams | 15 | Cheltenham | 2:19.57 | 566 | | 32.04 | 1:06.94 | 1:43.59 |
| 3. | Finn Taylor | 15 | Bristol Cent | 2:20.64 | 554 | | 33.21 | 1:09.23 | 1:45.66 |
| 4. | Daniel Woodward | 15 | Stroud | 2:21.47 | 544 | | 32.70 | 1:08.90 | 1:45.40 |
| 5. | Ross Britton | 15 | Soundwell | 2:21.60 | 543 | | 32.55 | 1:09.27 | 1:46.31 |
| 6. | Michael Graham | 15 | Soundwell | 2:22.76 | 530 | | 33.76 | 1:09.75 | 1:47.24 |
| 7. | Benjamin Jones | 15 | Stroud | 2:23.43 | 523 | | 33.47 | 1:10.31 | 1:48.61 |
| 8. | William Gibney | 15 | Tewkesbury | 2:23.94 | 517 | | 33.76 | 1:10.78 | 1:47.75 |
| 9. | Jack Buckingham | 15 | Thornbury | 2:28.44 | 471 | | 34.63 | 1:11.97 | 1:51.01 |
| 10. | Lewis Guy | 15 | Thornbury | 2:29.46 | 462 | | 35.40 | 1:13.31 | 1:52.10 |
| 11. | Marc Roost | 15 | Bristol Pen | 2:30.23 | 454 | | 35.34 | 1:14.29 | 1:54.23 |
| 12. | Laurence Hughes | 15 | Cheltenham | 2:30.52 | 452 | | 33.86 | 1:10.93 | 1:50.70 |
| 13. | Luke Porter | 15 | Bristol Hen | 2:32.60 | 433 | | 35.44 | 1:14.56 | 1:54.60 |
| 14. | Josh Bishop | 15 | Cheltenham | 2:35.81 | 405 | | 36.35 | 1:16.18 | 1:56.45 |
| 15. | David Smith-jaynes | 15 | Southwold Sw | 2:37.43 | 392 | | 36.83 | 1:17.64 | 1:58.72 |
| 16. | Ryan Young | 15 | Stroud | 2:38.06 | 387 | | 36.50 | 1:16.31 | 1:57.97 |
| 17. | Michael Blackwell | 15 | Cheltenham | 2:40.89 | 365 | | 37.72 | 1:18.08 | 1:59.34 |
16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Josh Purnell | 16 | Bishopsworth | 2:15.82 | 611 | | 31.70 | 1:06.21 | 1:41.57 |
| 2. | Steven Hood | 16 | Bristol Cent | 2:18.74 | 576 | | 31.78 | 1:06.72 | 1:42.94 |
| 3. | Josh Jotcham | 16 | Soundwell | 2:19.95 | 562 | | 32.72 | 1:07.61 | 1:43.74 |
| 4. | Steven Van der park | 16 | Southwold Sw | 2:22.92 | 528 | | 31.06 | 1:06.63 | 1:45.22 |
| 5. | Oliver Frampton | 16 | Thornbury | 2:25.95 | 496 | | 34.29 | 1:11.50 | 1:49.74 |
| 6. | Mark Pang | 16 | Cheltenham | 2:26.14 | 494 | | 33.72 | 1:10.58 | 1:49.10 |
| 7. | Adam Gouha | 16 | Gloucester | 2:27.77 | 478 | | 34.61 | 1:11.28 | 1:49.32 |
| 8. | Ashley Evans | 16 | Southwold Sw | 2:32.30 | 435 | | 34.95 | 1:13.03 | 1:52.42 |
| 9. | Ashley Case | 16 | Southwold Sw | 2:32.68 | 432 | | 33.89 | 1:12.74 | 1:53.08 |
17 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Daniel Davies | 17 | Soundwell | 2:14.94 | 623 | | 31.43 | 1:06.64 | 1:41.92 |
| 2. | Daniel Willis | 17 | Gloucester | 2:15.60 | 614 | | 31.48 | 1:06.55 | 1:41.75 |
| 3. | Mark French | 17 | Cheltenham | 2:18.01 | 584 | | 32.08 | 1:06.87 | 1:42.65 |
| 4. | Phillip Bluck | 17 | Tewkesbury | 2:22.41 | 534 | | 32.84 | 1:09.34 | 1:46.11 |
| 5. | Ashley Barnett | 17 | Soundwell | 2:29.28 | 463 | | 33.80 | 1:12.41 | 1:53.03 |
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Otakar Klempt | 30 | Cheltenham | 2:36.45 | 400 | | 37.02 | 1:16.80 | 1:57.33 |