Heats (Declared Winners) Boys 15 Yrs/Over 200m Butterfly
15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Marc Roost | 15 | Bristol Pen | 2:18.01 | 592 | | 30.23 | 1:06.11 | 1:43.14 |
| 2. | Michael Graham | 15 | Soundwell | 2:22.46 | 540 | | 30.91 | 1:06.73 | 1:44.40 |
| 3. | Benjamin Jones | 15 | Stroud | 2:22.97 | 535 | | 31.35 | 1:07.26 | 1:44.93 |
| 4. | Alex Matthews | 15 | Gloucester | 2:26.05 | 502 | | 32.22 | 1:09.61 | 1:47.46 |
| 5. | Ross Britton | 15 | Soundwell | 2:32.43 | 441 | | 32.19 | 1:11.30 | 1:52.35 |
| 6. | Thomas Hadfield | 15 | Thornbury | 2:33.08 | 435 | | 33.51 | 1:12.15 | 1:52.57 |
| 7. | William Gibney | 15 | Tewkesbury | 2:37.63 | 396 | | 32.39 | 1:11.41 | 1:54.02 |
| 8. | Jack Buckingham | 15 | Thornbury | 2:37.89 | 394 | | 33.37 | 1:13.83 | 1:56.43 |
16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Grant Sage | 16 | Thornbury | 2:22.04 | 545 | | 30.32 | 1:05.56 | 1:42.27 |
| 2. | Oliver Frampton | 16 | Thornbury | 2:25.13 | 512 | | 31.46 | 1:07.78 | 1:45.97 |
| 3. | Mark Pang | 16 | Cheltenham | 2:37.48 | 397 | | 31.12 | 1:08.21 | 1:51.04 |
| 4. | Steven Van der park | 16 | Southwold Sw | 2:38.10 | 392 | | 32.65 | 1:12.31 | 1:55.08 |
| James Partridge | 16 | Tewkesbury | DNF | | | | | |
17 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Daniel Willis | 17 | Gloucester | 2:13.05 | 655 | | 28.92 | 1:02.25 | 1:36.99 |
| 2. | Daniel Davies | 17 | Soundwell | 2:17.87 | 594 | | 30.48 | 1:05.56 | 1:41.26 |
| 3. | James Broady | 17 | Gloucester | 2:26.05 | 502 | | 31.77 | 1:08.21 | 1:47.28 |
| 4. | Phillip Bluck | 17 | Tewkesbury | 2:27.98 | 483 | | 32.41 | 1:09.97 | 1:48.89 |
| 5. | Mark French | 17 | Cheltenham | 2:29.09 | 472 | | 32.20 | 1:09.93 | 1:49.11 |
18/19 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Thomas Brown | 19 | Brockworth | 2:30.78 | 456 | | 32.14 | 1:09.12 | 1:49.01 |
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Geoff Twinning | 27 | Stroud | 2:20.79 | 559 | | 31.53 | 1:07.58 | 1:43.59 |
| 2. | Alex Chklar | 26 | Bristol Cent | 2:25.80 | 505 | | 31.32 | 1:07.13 | 1:44.49 |